Weight | 2.75 lbs |
---|---|
Item No. | 112068 |
Vendor ID | 5410 |
Vendor Name | KOHA FOODS |
CASE UPC PREFIX | 7 |
CASE UPC CODE | 6982830192 |
CASE UPC SUFFIX | 7 |
UNIT UPC PREFIX | 7 |
UNIT UPC CODE | 6982830193 |
UNIT UPC SUFFIX | 4 |
UNITS PER CASE | 8 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.22 |
PALLET COUNT | 896 |
PALLET TI | 64 |
PALLET HI | 14 |
Brand | MELONA |
Be the first to review “Bringgrae Melon Cocount” Cancel reply
Reviews
There are no reviews yet.