| Weight | 32.7691 lbs |
|---|---|
| Dimensions | 19.625 × 12.125 × 6.0625 in |
| Item No. | 94950 |
| Vendor ID | 90780 |
| Vendor Name | INC., TYSON FOODS |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 2370004333 |
| CASE UPC SUFFIX | 7 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 2370061423 |
| UNIT UPC SUFFIX | 0 |
| UNITS PER CASE | 6 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.8348 |
| PALLET COUNT | 63 |
| PALLET TI | 7 |
| PALLET HI | 9 |
| Brand | TYSON FZN |
Gold Leaf Chicken Thighs 6pk/5#
$0.00
GOLD LEAF CHKN THIGHS 6/5#
Item Number:
94950
Unit UPC : 0-2370061423-0Case UPC : 0-2370004333-7
Brand: TYSON FZN
Category: 1 Frozen Foods
Be the first to review “Gold Leaf Chicken Thighs 6pk/5#” Cancel reply

Reviews
There are no reviews yet.