| Weight | 11.01 lbs |
|---|---|
| Dimensions | 9.875 × 15.75 × 6.125 in |
| Item No. | 631027 |
| Vendor ID | 7050 |
| Vendor Name | SMITHFIELD |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 5050034454 |
| CASE UPC SUFFIX | 2 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 5050034454 |
| UNIT UPC SUFFIX | 8 |
| UNITS PER CASE | 12 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.551 |
| PALLET COUNT | 120 |
| PALLET TI | 12 |
| PALLET HI | 10 |
| Brand | CHL FARMER JOHN |

FJOHN SMK SSG ROPE 12/13z
$0.00
FJOHN SMK SSG ROPE 12/13z
Item Number:
631027
Unit UPC : 0-5050034454-8Case UPC : 0-5050034454-2
Brand: CHL FARMER JOHN
Category: 1 Chilled Foods
Be the first to review “FJOHN SMK SSG ROPE 12/13z” Cancel reply
Reviews
There are no reviews yet.