| Weight | 12.29 lbs |
|---|---|
| Dimensions | 19.688 × 10.063 × 8.063 in |
| Item No. | 94618 |
| Vendor ID | 11289 |
| Vendor Name | INC., SCHWAN'S CONSUMER BRANDS |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 4145855077 |
| CASE UPC SUFFIX | 5 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 4145855077 |
| UNIT UPC SUFFIX | 8 |
| UNITS PER CASE | 6 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.924 |
| PALLET COUNT | 90 |
| PALLET TI | 10 |
| PALLET HI | 9 |
| Brand | EDWARDS PIES |

Edwards S’mores Pie
$0.00
ED S’MORES PIE 26.1oz
Item Number:
94618
Unit UPC : 0-4145855077-8Case UPC : 0-4145855077-5
Brand: EDWARDS PIES
Category: 1 Frozen Foods
Be the first to review “Edwards S’mores Pie” Cancel reply
Reviews
There are no reviews yet.