| Weight | 6.63 lbs |
|---|---|
| Dimensions | 13.375 × 7.188 × 7.875 in |
| Vendor ID | 11289 |
| Vendor Name | INC., SCHWAN'S CONSUMER BRANDS |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 4145811705 |
| CASE UPC SUFFIX | 3 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 4145811705 |
| UNIT UPC SUFFIX | 6 |
| UNITS PER CASE | 12 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.44 |
| PALLET COUNT | 180 |
| PALLET TI | 18 |
| PALLET HI | 10 |
| Brand | EDWARDS PIES |
| Item No. | 94872 |
Edwards Key Lime
$0.00
ED 2PK KEY LIME 12/6.5z
Item Number:
94872
Unit UPC : 0-4145811705-6Case UPC : 0-4145811705-3
Brand: EDWARDS PIES
Category: 1 Frozen Foods
Be the first to review “Edwards Key Lime” Cancel reply

Reviews
There are no reviews yet.