Weight | 5.8 lbs |
---|---|
Dimensions | 13.375 × 7.188 × 7.875 in |
Item No. | 94875 |
Vendor ID | 11289 |
Vendor Name | INC., SCHWAN'S CONSUMER BRANDS |
CASE UPC PREFIX | 0 |
CASE UPC CODE | 4145811745 |
CASE UPC SUFFIX | 9 |
UNIT UPC PREFIX | 0 |
UNIT UPC CODE | 4145811745 |
UNIT UPC SUFFIX | 2 |
UNITS PER CASE | 12 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.438 |
PALLET COUNT | 180 |
PALLET TI | 18 |
PALLET HI | 10 |
Brand | EDWARDS PIES |
Edwards Turtile Pie
$0.00
ED 2 PK TURTLE PIE 12/5.4z
Item Number:
94875
Unit UPC : 0-4145811745-2Case UPC : 0-4145811745-9
Brand: EDWARDS PIES
Category: 1 Frozen Foods
Be the first to review “Edwards Turtile Pie” Cancel reply
Reviews
There are no reviews yet.