Weight | 8.75 lbs |
---|---|
Item No. | 91638 |
Vendor ID | 90379 |
Vendor Name | INC. (H), TYSON FOODS |
CASE UPC PREFIX | 0 |
CASE UPC CODE | 7790050213 |
CASE UPC SUFFIX | 2 |
UNIT UPC PREFIX | 0 |
UNIT UPC CODE | 7790050213 |
UNIT UPC SUFFIX | 2 |
UNITS PER CASE | 6 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.65 |
PALLET COUNT | 0 |
PALLET TI | 0 |
PALLET HI | 0 |
Brand | JIM DEAN FZN |
JD SAND SSG MUFF 6/18z
$0.00
JD SAND SSG MUFF 6/18z
Item Number:
91638
Unit UPC : 0-7790050213-2Case UPC : 0-7790050213-2
Brand: JIM DEAN FZN
Category: 2 Breakfast, Frozen Foods
Be the first to review “JD SAND SSG MUFF 6/18z” Cancel reply
Reviews
There are no reviews yet.