Weight | 6.75 lbs |
---|---|
Dimensions | 14.1 × 8.44 × 9.56 in |
Item No. | 91696 |
Vendor ID | 90379 |
Vendor Name | INC. (H), TYSON FOODS |
CASE UPC PREFIX | 0 |
CASE UPC CODE | 7790000072 |
CASE UPC SUFFIX | 1 |
UNIT UPC PREFIX | 0 |
UNIT UPC CODE | 7790000072 |
UNIT UPC SUFFIX | 0 |
UNITS PER CASE | 6 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.66 |
PALLET COUNT | 60 |
PALLET TI | 15 |
PALLET HI | 4 |
Brand | JIM DEAN FZN |
Jimmy Dean Plant-Based Patty, Egg White & Cheese Croissant
$0.00
JD PLNT PATTY CROISNT 6/18z
Item Number:
91696
Unit UPC : 0-7790000072-0Case UPC : 0-7790000072-1
Brand: JIM DEAN FZN
Category: 2 Breakfast, Frozen Foods
Be the first to review “Jimmy Dean Plant-Based Patty, Egg White & Cheese Croissant” Cancel reply
Reviews
There are no reviews yet.