Weight | 3.3 lbs |
---|---|
Dimensions | 7.75 × 5.5 × 9.44 in |
Item No. | 73144 |
Vendor ID | 7030 |
Vendor Name | THE MOCHI ICE CREAM COMPANY |
CASE UPC PREFIX | 0 |
CASE UPC CODE | 7093499606 |
CASE UPC SUFFIX | 6 |
UNIT UPC PREFIX | 0 |
UNIT UPC CODE | 7093499606 |
UNIT UPC SUFFIX | 9 |
UNITS PER CASE | 12 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.233 |
PALLET COUNT | 352 |
PALLET TI | 32 |
PALLET HI | 11 |
Brand | MIKAWAYA/MyMo |
Mikawaya Mochi Strawberry
$0.00
MY/MO 2PK MOCHI STRAW
Item Number:
73144
Unit UPC : 0-7093499606-9Case UPC : 0-7093499606-6
Brand: MIKAWAYA/MyMo
Category: 1 Ice Cream
Be the first to review “Mikawaya Mochi Strawberry” Cancel reply
Reviews
There are no reviews yet.