Weight | 7.78 lbs |
---|---|
Dimensions | 5.813 × 10.5 × 15.375 in |
Item No. | 73162 |
Vendor ID | 7030 |
Vendor Name | THE MOCHI ICE CREAM COMPANY |
CASE UPC PREFIX | 0 |
CASE UPC CODE | 7093499623 |
CASE UPC SUFFIX | 0 |
UNIT UPC PREFIX | 0 |
UNIT UPC CODE | 7093499623 |
UNIT UPC SUFFIX | 6 |
UNITS PER CASE | 72 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.543 |
PALLET COUNT | 140 |
PALLET TI | 10 |
PALLET HI | 14 |
Brand | MIKAWAYA/MyMo |
Mikawaya Mochi Bulk Mango
$0.00
MY/MO MOCHI BULK MANGO 72ct
Item Number:
73162
Unit UPC : 0-7093499623-6Case UPC : 0-7093499623-0
Brand: MIKAWAYA/MyMo
Category: 1 Ice Cream
Be the first to review “Mikawaya Mochi Bulk Mango” Cancel reply
Reviews
There are no reviews yet.