| Weight | 2.4 lbs |
|---|---|
| Dimensions | 10.24 × 7.09 × 5.71 in |
| Item No. | 98086 |
| Vendor ID | 91014 |
| Vendor Name | GREEN MONDAY / OMNI FOODS |
| CASE UPC PREFIX | 8 |
| CASE UPC CODE | 4018940051 |
| CASE UPC SUFFIX | 5 |
| UNIT UPC PREFIX | 8 |
| UNIT UPC CODE | 4018940051 |
| UNIT UPC SUFFIX | 8 |
| UNITS PER CASE | 6 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.24 |
| PALLET COUNT | 299 |
| PALLET TI | 23 |
| PALLET HI | 13 |
| Brand | OMNI FOODS RETAIL |

OMNI SPRING ROLL 6/6z
$0.00
OMNI SPRING ROLL 6/6z
Item Number:
98086
Unit UPC : 8-4018940051-8Case UPC : 8-4018940051-5
Brand: OMNI FOODS RETAIL
Category: 1 Frozen Foods
Be the first to review “OMNI SPRING ROLL 6/6z” Cancel reply
Reviews
There are no reviews yet.