| Weight | 12.527 lbs |
|---|---|
| Dimensions | 15.188 × 8.813 × 7.313 in |
| Item No. | 2293 |
| Vendor ID | 4280 |
| Vendor Name | UNILEVER ICE CREAM 01 HON RETAIL |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 7756700156 |
| CASE UPC SUFFIX | 3 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 7756700156 |
| UNIT UPC SUFFIX | 6 |
| UNITS PER CASE | 6 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.566 |
| PALLET COUNT | 130 |
| PALLET TI | 13 |
| PALLET HI | 10 |
| Brand | POP/KLON MULTIPAK |

POP SF OCG 6/18PK =
$0.00
POP SF OCG 6/18PK =
Item Number:
2293
Unit UPC : 0-7756700156-6Case UPC : 0-7756700156-3
Brand: POP/KLON MULTIPAK
Category: 1 Ice Cream
Be the first to review “POP SF OCG 6/18PK =” Cancel reply
Reviews
There are no reviews yet.