Grilled all-white meat chicken, dumplings, carrots, onions, celery, and peas in a creamy herb sauce
Boston Market Chicken Pot Pie
$0.00
BOST MKT CHK POT PIE 8/16z =
Item Number:
90941
Unit UPC : 7-3891202248-2Case UPC : 7-3891202248-3
Brand: BOSTON MKT
Category: 1 Frozen Foods
Weight | 9.63 lbs |
---|---|
Item No. | 90941 |
Vendor ID | 90308 |
Vendor Name | BELLISIO FOODS, INC. |
CASE UPC PREFIX | 7 |
CASE UPC CODE | 3891202248 |
CASE UPC SUFFIX | 3 |
UNIT UPC PREFIX | 7 |
UNIT UPC CODE | 3891202248 |
UNIT UPC SUFFIX | 2 |
UNITS PER CASE | 8 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.5 |
PALLET COUNT | 84 |
PALLET TI | 12 |
PALLET HI | 7 |
Brand | BOSTON MKT |
Be the first to review “Boston Market Chicken Pot Pie” Cancel reply
Reviews
There are no reviews yet.