| Weight | 4.09 lbs |
|---|---|
| Dimensions | 9.25 × 6.75 × 5 in |
| Item No. | 240 |
| Vendor ID | 4280 |
| Vendor Name | UNILEVER ICE CREAM 01 HON RETAIL |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 4100000768 |
| CASE UPC SUFFIX | 9 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 4100000768 |
| UNIT UPC SUFFIX | 2 |
| UNITS PER CASE | 24 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.19 |
| PALLET COUNT | 225 |
| PALLET TI | 15 |
| PALLET HI | 15 |
| Brand | POP/KLON SNGL |

GD CREAMSICLE BAR 24/2.7z
$0.00
GD CREAMSICLE BAR 24/2.7z
Item Number:
240
Unit UPC : 0-4100000768-2Case UPC : 0-4100000768-9
Brand: POP/KLON SNGL
Category: 1 Ice Cream
Be the first to review “GD CREAMSICLE BAR 24/2.7z” Cancel reply
Reviews
There are no reviews yet.