| Weight | 3.251 lbs |
|---|---|
| Dimensions | 12.6 × 8.75 × 6.32 in |
| Item No. | 315 |
| Vendor ID | 4280 |
| Vendor Name | UNILEVER ICE CREAM 01 HON RETAIL |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 7756741776 |
| CASE UPC SUFFIX | 0 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 7756700489 |
| UNIT UPC SUFFIX | 5 |
| UNITS PER CASE | 12 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.21 |
| PALLET COUNT | 352 |
| PALLET TI | 16 |
| PALLET HI | 22 |
| Brand | POP/KLON SNGL |

KLO SS MS FIELD Ckie SAN 12/7z
$0.00
KLO SS MS FIELD Ckie SAN 12/7z
Item Number:
315
Unit UPC : 0-7756700489-5Case UPC : 0-7756741776-0
Brand: POP/KLON SNGL
Category: 1 Ice Cream
Be the first to review “KLO SS MS FIELD Ckie SAN 12/7z” Cancel reply
Reviews
There are no reviews yet.