| Weight | 8 lbs |
|---|---|
| Dimensions | 15 × 9.4 × 8.7 in |
| Item No. | 90802 |
| Brand | WHITE CASTLE |
| Vendor ID | 90308 |
| Vendor Name | BELLISIO FOODS, INC. |
| CASE UPC PREFIX | 7 |
| CASE UPC CODE | 1785413050 |
| CASE UPC SUFFIX | 6 |
| UNIT UPC PREFIX | 7 |
| UNIT UPC CODE | 1785413050 |
| UNIT UPC SUFFIX | 9 |
| UNITS PER CASE | 6 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.71 |
| PALLET COUNT | 52 |
| PALLET TI | 13 |
| PALLET HI | 4 |

WHT CSTL CHKN RNG ORIG
$0.00
WHT CSTL CHKN RNG ORIG 6/20z m
Item Number:
90802
Unit UPC : 7-1785413050-9Case UPC : 7-1785413050-6
Brand: WHITE CASTLE
Category: 1 Ice Cream
Be the first to review “WHT CSTL CHKN RNG ORIG” Cancel reply
Reviews
There are no reviews yet.