| Weight | 11.648 lbs |
|---|---|
| Item No. | 631021 |
| Vendor ID | 7050 |
| Vendor Name | SMITHFIELD |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 5050034456 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 5050034456 |
| UNIT UPC SUFFIX | 2 |
| UNITS PER CASE | 12 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.43 |
| PALLET COUNT | 108 |
| PALLET TI | 12 |
| PALLET HI | 9 |
| Brand | CHL FARMER JOHN |

FJOHN SMK SSG LINK 12/14z
$0.00
FJOHN SMK SSG LINK 12/14z
Item Number:
631021
Unit UPC : 0-5050034456-2Case UPC : 0-5050034456-
Brand: CHL FARMER JOHN
Category: 1 Chilled Foods
Be the first to review “FJOHN SMK SSG LINK 12/14z” Cancel reply
Reviews
There are no reviews yet.