| Weight | 13.94 lbs |
|---|---|
| Item No. | 94612 |
| Vendor ID | 11289 |
| Vendor Name | INC., SCHWAN'S CONSUMER BRANDS |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 4145810568 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 4145810568 |
| UNIT UPC SUFFIX | 8 |
| UNITS PER CASE | 6 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.919 |
| PALLET COUNT | 90 |
| PALLET TI | 10 |
| PALLET HI | 9 |
| Brand | EDWARDS PIES |
Edwards Turtle Pie
$0.00
ED TURTLE PIE 30.5oz
Item Number:
94612
Unit UPC : 0-4145810568-8Case UPC : 0-4145810568-
Brand: EDWARDS PIES
Category: 1 Frozen Foods
Be the first to review “Edwards Turtle Pie” Cancel reply

Reviews
There are no reviews yet.