Weight | 4.5 lbs |
---|---|
Dimensions | 11.7 × 8 × 5.5 in |
Vendor ID | 91013 |
Vendor Name | LIVEMORE SUPERFOODS, LLC |
CASE UPC PREFIX | 8 |
CASE UPC CODE | 5020900474 |
CASE UPC SUFFIX | 6 |
UNIT UPC PREFIX | 8 |
UNIT UPC CODE | 5020900474 |
UNIT UPC SUFFIX | 9 |
UNITS PER CASE | 6 |
MASTER UNITS PER CASE | 1 |
CUBE | 0.288 |
PALLET COUNT | 180 |
PALLET TI | 20 |
PALLET HI | 9 |
Brand | LIVEMORE ORGANICS |
Item No. | 93387 |
Live More Berry Basic
$0.00
LIVEMO BERRY BASIC 6/8z
Item Number:
93387
Unit UPC : 8-5020900474-9Case UPC : 8-5020900474-6
Brand: LIVEMORE ORGANICS
Category: 1 Ice Cream
Be the first to review “Live More Berry Basic” Cancel reply
Reviews
There are no reviews yet.