Weight | 34.1 lbs |
---|---|
Dimensions | 17 × 13 × 11.3 in |
Item No. | 94905 |
Vendor ID | 90780 |
Vendor Name | INC., TYSON FOODS |
CASE UPC PREFIX | 0 |
CASE UPC CODE | 2370004569 |
CASE UPC SUFFIX | 1 |
UNIT UPC PREFIX | 0 |
UNIT UPC CODE | 2370016225 |
UNIT UPC SUFFIX | 0 |
UNITS PER CASE | 12 |
MASTER UNITS PER CASE | 1 |
CUBE | 1.44 |
PALLET COUNT | 48 |
PALLET TI | 8 |
PALLET HI | 6 |
Brand | TYSON FZN |
Tyson Bone-In Chicken Thighs 12pk/2.5#
$0.00
TYSON CHK BONE-IN THGS 12/2.5#
Item Number:
94905
Unit UPC : 0-2370016225-0Case UPC : 0-2370004569-1
Brand: TYSON FZN
Category: 1 Frozen Foods
Be the first to review “Tyson Bone-In Chicken Thighs 12pk/2.5#” Cancel reply
Reviews
There are no reviews yet.