| Weight | 5.3 lbs |
|---|---|
| Item No. | 310233 |
| Brand | WONDER ICE CRM |
| Vendor ID | 11591 |
| Vendor Name | LLC., WONDER ICE CREAM |
| CASE UPC PREFIX | 0 |
| CASE UPC CODE | 2391109002 |
| CASE UPC SUFFIX | 1 |
| UNIT UPC PREFIX | 0 |
| UNIT UPC CODE | 2391102000 |
| UNIT UPC SUFFIX | 0 |
| UNITS PER CASE | 12 |
| MASTER UNITS PER CASE | 1 |
| CUBE | 0.25 |
| PALLET COUNT | 308 |
| PALLET TI | 28 |
| PALLET HI | 11 |

WON-SNW CON B/GUM
$0.00
WON-SNW CON B/GUM 12
Item Number:
310233
Unit UPC : 0-2391102000-0Case UPC : 0-2391109002-1
Brand: WONDER ICE CRM
Category: 1 Ice Cream
Be the first to review “WON-SNW CON B/GUM” Cancel reply
Reviews
There are no reviews yet.